Coverage report: 44%

Files Functions Classes

coverage.py v7.16.2, created at 2026-11-17 07:51 +0000

File   statements missing excluded   coverage
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/__init__.py   2 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/__init__.py   9 9 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/__init__.py   5 5 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/dataset.py   56 56 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/leader_file.py   43 43 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/parse_utils.py   45 45 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/sar_image.py   59 59 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/trailer_file.py   23 23 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/alos2/vol_file.py   31 31 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/atrnet_star/__init__.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/atrnet_star/dataset.py   99 99 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/atrnet_star/download.py   25 25 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/atrnet_star/parse_xml.py   31 31 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/bretigny/__init__.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/bretigny/dataset.py   58 58 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/miccai2023.py   82 82 1   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/mstar/__init__.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/mstar/dataset.py   108 108 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/polsf.py   27 27 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/s1slc.py   40 40 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/sample/__init__.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/sample/dataset.py   62 62 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/sample/download_filelist.py   25 25 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/sample/filelist.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/slc/__init__.py   1 1 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/slc/ann_file.py   32 32 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/slc/dataset.py   49 49 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/datasets/slc/slc_file.py   47 47 0   0%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/models/__init__.py   1 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/models/vision_transformer.py   53 36 0   32%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/__init__.py   1 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/functional.py   48 3 0   94%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/__init__.py   11 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/activation.py   113 1 0   99%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/batchnorm.py   112 19 0   83%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/conv.py   10 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/dropout.py   18 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/initialization.py   29 2 0   93%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/loss.py   14 1 0   93%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/normalization.py   133 20 0   85%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/pooling.py   49 14 0   71%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/transformer.py   146 6 0   96%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/upsampling.py   13 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/nn/modules/vit.py   35 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/transforms/__init__.py   1 0 0   100%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/transforms/functional.py   71 25 0   65%
/home/runner/work/torchcvnn/torchcvnn/src/torchcvnn/transforms/transforms.py   251 75 0   70%
Total   2073 1164 1   44%

No items found using the specified filter.